Welcome to The Manor!
About Manor Marketing
Manor Marketing is a full service, creative and targeted marcoms, marketing and PR agency operating in the broadcast sector.
The broadcast sector is a highly competitive, global, ever-changing arena that requires a consistent level of promotional activity in order to remain visible and at the forefront of potential purchasers’ minds. And never was there such a time to maximise your brand, reputation and service.
With so many ways to reach a given target audience, how do you know which is the best and most suitable for you? There is also a range of audiences to reach, ultimately leading to customers – the press, dealers, systems integrators and, of course, existing and potential customers.
At Manor Marketing, we recognise that the requirements of each client will vary, and are also likely to change over time. Consequently, we provide a wide range of services and can operate on both a retainer and project basis, sometimes at the same time for the same client.
Headquartered just outside of London, in the heart of the broadcast-manufacturing Thames Valley, and a US operation out of New York, we can provide comprehensive global coverage via relationships that spread across the broadcast spectrum.
Quite simply, Manor Marketing will help you realise your marcoms, marketing and PR aims.
Clients
| Client | PR | Marcoms | US | International |
|---|---|---|---|---|
| Autocue | ||||
| Blue Lucy | ||||
| Brainstorm | ||||
| EF Travel | ||||
| Emotion Systems | ||||
| Exhibition Freighting | ||||
| Photon Beard | ||||
| S&T | ||||
| TMD | ||||
| Tradefair | ||||
| Trilogy Communications | ||||
| Venera | ||||
| VISLINK |
Experience
| Client | PR | Marcoms | US | International |
|---|---|---|---|---|
| Aspex Technology | ||||
| Artec Technologies | ||||
| Boxer Systems | ||||
| Chyron | ||||
| DigiBox | ||||
| Digital Vision | ||||
| Eagle Research | ||||
| EEMBC | ||||
| Eyeheight | ||||
| Gee Broadcast/Lightworks | ||||
| Grab Networks | ||||
| Hamlet | ||||
| IABM | ||||
| IMPALA | ||||
| Latens | ||||
| Media Links | ||||
| Mode-Al | ||||
| MXF (AMWA) | ||||
| OmniTek | ||||
| Pro-Bel | ||||
| RTS | ||||
| SGL | ||||
| SSL | ||||
| SysMedia | ||||
| Tektronix | ||||
| Trilogy | ||||
| TSI | ||||
| TSL | ||||
| VertigoXmedia | ||||
| Vinten | ||||
| Vinten Radamec | ||||
| VSC Design |
